Error message
Deprecated function: Array and string offset access syntax with curly braces is deprecated in include_once() (line 1387 of /home/ewebarch/moneytools.org/html/includes/bootstrap.inc).U.S. Industries
Consumer Discretionary | 0.73% | |
Auto Components | 2.13% | |
Automobiles | 0.01% | |
Distributors | 0.62% | |
Diversified Consumer Services | 7.26% | |
Hotels, Restaurants & Leisure | 0.17% | |
Household Durables | 1.17% | |
Internet & Catalog Retail | 1.08% | |
Leisure Products | 0.80% | |
Media | ||
Multiline Retail | 0.50% | |
Specialty Retail | 1.02% | |
Textiles, Apparel & Luxury Goods | 0.21% | |
Consumer Staples | 0.27% | |
Beverages | 0.49% | |
Food & Staples Retailing | 0.49% | |
Food Products | 0.07% | |
Household Products | 0.64% | |
Personal Products | 0.65% | |
Tobacco | 0.89% | |
Energy | 1.79% | |
Energy Equipment & Services | 1.25% | |
Oil, Gas & Consumable Fuels | 1.85% | |
Financials | 1.78% | |
Banks | 2.69% | |
Capital Markets | 0.80% | |
Consumer Finance | 2.44% | |
Diversified Financial Services | 1.88% | |
Insurance | 0.86% | |
Mortgage REITs | — | |
Thrifts & Mortgage Finance | — | |
Health Care | 1.25% | |
Biotechnology | 1.45% | |
Health Care Equipment & Supplies | 1.56% | |
Health Care Providers & Services | 0.40% | |
Health Care Technology | 1.29% | |
Life Sciences Tools & Services | 2.08% | |
Pharmaceuticals | 1.20% | |
Industrials | 0.49% | |
Aerospace & Defense | 1.41% | |
Air Freight & Logistics | 0.42% | |
Airlines | 0.55% | |
Building Products | 0.19% | |
Commercial Services & Supplies | 0.22% | |
Construction & Engineering | 0.14% | |
Electrical Equipment | 1.03% | |
Industrial Conglomerates | 1.40% | |
Machinery | 0.08% | |
Marine | — | |
Professional Services | 0.56% | |
Road & Rail | 0.36% | |
Trading Companies & Distributors | 1.07% | |
Transportation Infrastructure | — | |
Information Technology | 0.97% | |
Communications Equipment | 0.71% | |
Electronic Equipment, Instruments & Components | 0.85% | |
Internet Software & Services | ||
IT Services | 0.80% | |
Semiconductors & Semiconductor Equipment | 1.15% | |
Software | 1.50% | |
Technology Hardware, Storage & Peripherals | 0.38% | |
Materials | 0.61% | |
Chemicals | 0.77% | |
Construction Materials | 0.60% | |
Containers & Packaging | 0.20% | |
Metals & Mining | 0.96% | |
Paper & Forest Products | — | |
Telecommunication Services | 0.43% | |
Diversified Telecommunication Services | 0.32% | |
Wireless Telecommunication Services | 0.90% | |
Utilities | 1.88% | |
Electric Utilities | 1.99% | |
Gas Utilities | — | |
Independent Power & Renewable Electricity Producers | 1.21% | |
Multi-Utilities | 1.56% | |
Water Utilities | — |
U.S. Sectors
Latest articles
-
Jun 22, 2020 - 9:00 PM PDT
-
Jun 22, 2020 - 9:00 PM PDT
-
Jun 22, 2020 - 9:00 PM PDT
Videos
© 2012-2021 Money Tools.